BOO vs BAD Regional List-A Tournament Aug 27, 2025 Match Details
Regional List-A Tournament

BOO

BAD
![]() BOO 1.85 |
![]() BAD 2.86 |
PLACE A BET |
Match Info
Match: | Regional List-A Tournament 2025 |
Date: | Wednesday, August 20, 2025 - Saturday, September 06, 2025 |
Toss: | no information yet |
Time: | Wednesday, August 27, 2025 9:30 |
Match Days: | no information yet |
Venue: | no information yet |
Umpires: | no information yet |
Third Umpire: | no information yet |
Match Referee: | no information yet |
Squads
Match has not started yet
Venue Guide
Match has not started yet