ADS vs MST Big Bash League Dec 20, 2024 Scorecard
Big Bash League
Adelaide Oval
 
                    ADS
165
 
                    MST
150
Adelaide Strikers 1st Innings
| battler | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Short D Arcyall rounder | 0 | 0 | 0 | 0 | 0 | 
| Ross Alexbatsman | 0 | 0 | 0 | 0 | 0 | 
| Overton Jamiebowler | 0 | 0 | 0 | 0 | 0 | 
| Short Mattall rounder | 0 | 0 | 0 | 0 | 0 | 
| Bazley Jamesall rounder | 0 | 0 | 0 | 0 | 0 | 
| Weatherald Jakebatsman | 0 | 0 | 0 | 0 | 0 | 
| Pope Olliebatsman | 0 | 0 | 0 | 0 | 0 | 
| Scott Liamall rounder | 0 | 0 | 0 | 0 | 0 | 
| Extras | |||||
| Total | 165/6 (20 Ov) | ||||
| bowler | O | M | R | W | ECO | WD | NB | 
|---|---|---|---|---|---|---|---|
| Stoinis Marcusall rounder | 2 | 0 | 0 | 0 | 5.5 | 0 | 0 | 
| Maxwell Glennall rounder | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 
| Milne Adambowler | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 
| Curran Tomall rounder | 4 | 0 | 0 | 0 | 11.5 | 0 | 0 | 
| Siddle Peterbowler | 4 | 0 | 0 | 0 | 5.25 | 0 | 0 | 
| Warren Doug | 4 | 0 | 0 | 0 | 9.75 | 0 | 0 | 
Melbourne Stars 1st Innings
| battler | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Stoinis Marcusall rounder | 0 | 0 | 0 | 0 | 0 | 
| Maxwell Glennall rounder | 0 | 0 | 0 | 0 | 0 | 
| Milne Adambowler | 0 | 0 | 0 | 0 | 0 | 
| Duckett Benwicket keeper | 0 | 0 | 0 | 0 | 0 | 
| Curran Tomall rounder | 0 | 0 | 0 | 0 | 0 | 
| Cartwright Hiltonall rounder | 0 | 0 | 0 | 0 | 0 | 
| Harper Samwicket keeper | 0 | 0 | 0 | 0 | 0 | 
| Siddle Peterbowler | 0 | 0 | 0 | 0 | 0 | 
| Webster Beauall rounder | 0 | 0 | 0 | 0 | 0 | 
| Rogers Thomasbowler | 0 | 0 | 0 | 0 | 0 | 
| Warren Doug | 0 | 0 | 0 | 0 | 0 | 
| Extras | |||||
| Total | 150/9 (20 Ov) | ||||
| bowler | O | M | R | W | ECO | WD | NB | 
|---|---|---|---|---|---|---|---|
| Boyce Cameronbowler | 4 | 0 | 0 | 0 | 7.75 | 0 | 0 | 
| Overton Jamiebowler | 4 | 0 | 0 | 0 | 11 | 0 | 0 | 
| Short Mattall rounder | 3 | 0 | 0 | 0 | 7.67 | 0 | 0 | 
| Thornton Henrybowler | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 
| Pope Lloydbowler | 4 | 0 | 0 | 0 | 5.25 | 0 | 0 | 
| Scott Liamall rounder | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 
