DSG vs SUN SA20 League Jan 17, 2025 Scorecard
SA20 League
Kingsmead
 
                    DSG
107
 
                    SUN
165
Sunrisers Eastern Cape 1st Innings
| battler | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Abell Tombatsman | 57 | 39 | 5 | 0 | 146.15 | 
| Bedingham Davidwicket keeper | 10 | 9 | 1 | 0 | 111.11 | 
| Stubbs Tristanbatsman | 15 | 8 | 0 | 1 | 187.5 | 
| Markram Aidenall rounder | 0 | 1 | 0 | 0 | 0 | 
| Crawley Zakbatsman | 38 | 29 | 5 | 0 | 131.03 | 
| Jansen Marcoall rounder | 36 | 26 | 3 | 1 | 138.46 | 
| Hermann Jordanbatsman | 6 | 8 | 0 | 0 | 75 | 
| Extras | |||||
| Total | 165/5 (20 Ov) | ||||
| bowler | O | M | R | W | ECO | WD | NB | 
|---|---|---|---|---|---|---|---|
| Woakes Chrisall rounder | 3 | 0 | 32 | 0 | 10.67 | 0 | 0 | 
| Maharaj Keshavbowler | 4 | 0 | 26 | 0 | 6.5 | 0 | 0 | 
| Mulder Wiaanall rounder | 2 | 0 | 12 | 0 | 6 | 0 | 0 | 
| Murid Naveen-ul-Haqbowler | 4 | 0 | 44 | 1 | 11 | 2 | 0 | 
| Ahmad Noorbowler | 4 | 0 | 25 | 4 | 6.25 | 0 | 0 | 
| Parsons Bryceall rounder | 3 | 0 | 25 | 0 | 8.33 | 0 | 0 | 
Durban Super Giants 1st Innings
| battler | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Woakes Chrisall rounder | 5 | 3 | 1 | 0 | 166.67 | 
| Maharaj Keshavbowler | 1 | 4 | 0 | 0 | 25 | 
| Williamson Kanebatsman | 3 | 6 | 0 | 0 | 50 | 
| de Kock Quintonwicket keeper | 21 | 19 | 1 | 1 | 110.53 | 
| Klaasen Heinrichwicket keeper | 1 | 5 | 0 | 0 | 20 | 
| Smith Jasonbatsman | 4 | 4 | 0 | 0 | 100 | 
| Breetzke Matthewwicket keeper | 21 | 26 | 1 | 0 | 80.77 | 
| Mulder Wiaanall rounder | 22 | 19 | 0 | 2 | 115.79 | 
| Murid Naveen-ul-Haqbowler | 0 | 1 | 0 | 0 | 0 | 
| Ahmad Noorbowler | 0 | 1 | 0 | 0 | 0 | 
| Parsons Bryceall rounder | 23 | 21 | 2 | 1 | 109.52 | 
| Extras | |||||
| Total | 107/10 (18 Ov) | ||||
| bowler | O | M | R | W | ECO | WD | NB | 
|---|---|---|---|---|---|---|---|
| Dawson Liamall rounder | 4 | 0 | 18 | 2 | 4.5 | 1 | 0 | 
| Harmer Simonbowler | 3 | 0 | 24 | 1 | 8 | 0 | 0 | 
| Gleeson Richardbowler | 3 | 0 | 12 | 2 | 4 | 0 | 0 | 
| Baartman Ottnielbowler | 2.1 | 0 | 17 | 2 | 7.85 | 1 | 0 | 
| Markram Aidenall rounder | 3 | 0 | 16 | 0 | 5.33 | 0 | 0 | 
| Jansen Marcoall rounder | 3 | 0 | 16 | 1 | 5.33 | 0 | 0 | 
