RCB vs MUM T20 Premier League, Women Feb 21, 2025 Scorecard
T20 Premier League, Women
 
                    RCB
167
 
                    MUM
170
Royal Challengers Bangalore 1st Innings
| battler | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Wyatt Daniellebatsman | 9 | 9 | 1 | 0 | 100 | 
| Perry Ellyseall rounder | 81 | 43 | 11 | 2 | 188.37 | 
| Garth Kimall rounder | 8 | 10 | 0 | 0 | 80 | 
| Bisht Ektabowler | 2 | 1 | 0 | 0 | 200 | 
| Mandhana Smritibatsman | 26 | 13 | 4 | 1 | 200 | 
| Wareham Georgiabowler | 6 | 7 | 1 | 0 | 85.71 | 
| Ghosh Richawicket keeper | 28 | 25 | 3 | 1 | 112 | 
| Ahuja Kanika Sall rounder | 3 | 9 | 0 | 0 | 33.33 | 
| Bist Raghvi Anand Singhbatsman | 1 | 3 | 0 | 0 | 33.33 | 
| Extras | |||||
| Total | 167/7 (20 Ov) | ||||
| bowler | O | M | R | W | ECO | WD | NB | 
|---|---|---|---|---|---|---|---|
| Ismail Shabnimbowler | 4 | 0 | 36 | 1 | 9 | 0 | 0 | 
| Matthews Hayleyall rounder | 4 | 0 | 37 | 1 | 9.25 | 0 | 0 | 
| Sciver-Brunt Natalie Ruthall rounder | 4 | 0 | 40 | 1 | 10 | 2 | 0 | 
| Kerr Ameliaall rounder | 4 | 0 | 28 | 0 | 7 | 0 | 0 | 
| Gupta Sanskritibowler | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 
| Kaur Amanjot Bhupinderall rounder | 3 | 0 | 22 | 3 | 7.33 | 0 | 0 | 
Mumbai Indians 1st Innings
| battler | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Kaur Harmanpreetall rounder | 50 | 38 | 8 | 1 | 131.58 | 
| Matthews Hayleyall rounder | 15 | 10 | 3 | 0 | 150 | 
| Sciver-Brunt Natalie Ruthall rounder | 42 | 21 | 9 | 0 | 200 | 
| Kerr Ameliaall rounder | 2 | 6 | 0 | 0 | 33.33 | 
| Bhatia Yastika Harishwicket keeper | 8 | 8 | 2 | 0 | 100 | 
| Kaur Amanjot Bhupinderall rounder | 34 | 27 | 2 | 2 | 125.93 | 
| Sajana Sajeevanall rounder | 0 | 1 | 0 | 0 | 0 | 
| Kamalini Gunalanbatsman | 11 | 8 | 1 | 0 | 137.5 | 
| Extras | |||||
| Total | 170/6 (19 Ov) | ||||
| bowler | O | M | R | W | ECO | WD | NB | 
|---|---|---|---|---|---|---|---|
| Garth Kimall rounder | 4 | 0 | 30 | 2 | 7.5 | 1 | 0 | 
| Bisht Ektabowler | 3.5 | 0 | 37 | 1 | 9.65 | 0 | 0 | 
| Wareham Georgiabowler | 4 | 1 | 21 | 3 | 5.25 | 1 | 0 | 
| Singh Renukabowler | 4 | 0 | 35 | 0 | 8.75 | 2 | 0 | 
| Ahuja Kanika Sall rounder | 2 | 0 | 28 | 0 | 14 | 0 | 0 | 
| Joshitha VJbowler | 2 | 0 | 19 | 0 | 9.5 | 4 | 0 | 
