GER vs IRL T20 World Cup European Qualifier Women Aug 24, 2025 Match Details
T20 World Cup European Qualifier Women

GER

IRL
![]() GER 3.46 |
![]() IRL 2.51 |
PLACE A BET |
Match Info
Match: | T20 World Cup European Qualifier Women 2025 |
Date: | Wednesday, August 20, 2025 - Wednesday, August 27, 2025 |
Toss: | no information yet |
Time: | Sunday, August 24, 2025 2:30 |
Match Days: | no information yet |
Venue: | no information yet |
Umpires: | no information yet |
Third Umpire: | no information yet |
Match Referee: | no information yet |
Squads
Match has not started yet
Venue Guide
Match has not started yet