NEW vs AUS T20I Series New Zealand vs Australia Oct 01, 2025 Scorecard
T20I Series New Zealand vs Australia
Bay Oval, Mount Maunganui
 
                    NEW
181
 
                    AUS
185
New Zealand 1st Innings
| battler | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Bracewell Michaelall rounder | 7 | 4 | 0 | 0 | 175 | 
| Conway Devonwicket keeper | 1 | 2 | 0 | 0 | 50 | 
| Mitchell Darylall rounder | 34 | 23 | 3 | 1 | 147.83 | 
| Chapman Markbatsman | 0 | 1 | 0 | 0 | 0 | 
| Seifert Timwicket keeper | 4 | 3 | 1 | 0 | 133.33 | 
| Robinson Timbatsman | 106 | 66 | 6 | 5 | 160.61 | 
| Foulkes Zakbatsman | 0 | 0 | 0 | 0 | 0 | 
| Jacobs Bevon | 20 | 21 | 1 | 0 | 95.24 | 
| Extras | |||||
| Total | 181/6 (20 Ov) | ||||
| bowler | O | M | R | W | ECO | WD | NB | 
|---|---|---|---|---|---|---|---|
| Stoinis Marcusall rounder | 2 | 0 | 27 | 0 | 13.5 | 2 | 0 | 
| Short Mattall rounder | 3 | 0 | 32 | 1 | 10.67 | 3 | 0 | 
| Dwarshuis Benbowler | 4 | 0 | 40 | 2 | 10 | 0 | 0 | 
| Zampa Adambowler | 4 | 0 | 27 | 0 | 6.75 | 1 | 0 | 
| Hazlewood Joshbowler | 4 | 0 | 23 | 1 | 5.75 | 0 | 0 | 
| Bartlett Xavierbowler | 3 | 0 | 30 | 0 | 10 | 1 | 0 | 
Australia 1st Innings
| battler | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Marsh Mitchellall rounder | 85 | 43 | 9 | 5 | 197.67 | 
| Stoinis Marcusall rounder | 4 | 1 | 1 | 0 | 400 | 
| Carey Alexwicket keeper | 7 | 7 | 1 | 0 | 100 | 
| Head Travisbatsman | 31 | 18 | 6 | 0 | 172.22 | 
| Short Mattall rounder | 29 | 18 | 2 | 2 | 161.11 | 
| David Timbatsman | 21 | 12 | 1 | 2 | 175 | 
| Extras | |||||
| Total | 185/4 (16 Ov) | ||||
| bowler | O | M | R | W | ECO | WD | NB | 
|---|---|---|---|---|---|---|---|
| Bracewell Michaelall rounder | 3 | 0 | 29 | 0 | 9.67 | 4 | 0 | 
| Henry Mattbowler | 4 | 0 | 43 | 2 | 10.75 | 0 | 0 | 
| Duffy Jacobbowler | 3 | 0 | 31 | 0 | 10.33 | 2 | 0 | 
| Jamieson Kylebowler | 4 | 0 | 46 | 1 | 11.5 | 0 | 0 | 
| Foulkes Zakbatsman | 2.3 | 0 | 35 | 1 | 14 | 1 | 0 | 
