NEW vs AUS T20I Series New Zealand vs Australia Oct 04, 2025 Scorecard
T20I Series New Zealand vs Australia
Bay Oval, Mount Maunganui
 
                    NEW
156
 
                    AUS
160
New Zealand 1st Innings
| battler | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Bracewell Michaelall rounder | 26 | 22 | 2 | 1 | 118.18 | 
| Neesham Jamesall rounder | 25 | 18 | 2 | 2 | 138.89 | 
| Conway Devonwicket keeper | 0 | 2 | 0 | 0 | 0 | 
| Mitchell Darylall rounder | 9 | 10 | 1 | 0 | 90 | 
| Chapman Markbatsman | 4 | 5 | 1 | 0 | 80 | 
| Henry Mattbowler | 6 | 8 | 0 | 0 | 75 | 
| Duffy Jacobbowler | 1 | 1 | 0 | 0 | 100 | 
| Sodhi Ishbowler | 9 | 7 | 0 | 1 | 128.57 | 
| Seifert Timwicket keeper | 48 | 35 | 5 | 3 | 137.14 | 
| Sears Benbowler | 0 | 2 | 0 | 0 | 0 | 
| Robinson Timbatsman | 13 | 10 | 1 | 1 | 130 | 
| Extras | |||||
| Total | 156/9 (20 Ov) | ||||
| bowler | O | M | R | W | ECO | WD | NB | 
|---|---|---|---|---|---|---|---|
| Stoinis Marcusall rounder | 4 | 1 | 43 | 1 | 10.75 | 6 | 0 | 
| Abbott Seanbowler | 4 | 0 | 25 | 3 | 6.25 | 2 | 0 | 
| Zampa Adambowler | 4 | 0 | 30 | 1 | 7.5 | 0 | 0 | 
| Hazlewood Joshbowler | 4 | 0 | 26 | 2 | 6.5 | 0 | 0 | 
| Bartlett Xavierbowler | 4 | 0 | 25 | 2 | 6.25 | 0 | 0 | 
Australia 1st Innings
| battler | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Marsh Mitchellall rounder | 103 | 52 | 8 | 7 | 198.08 | 
| Stoinis Marcusall rounder | 2 | 4 | 0 | 0 | 50 | 
| Carey Alexwicket keeper | 1 | 3 | 0 | 0 | 33.33 | 
| Abbott Seanbowler | 13 | 7 | 2 | 0 | 185.71 | 
| Head Travisbatsman | 8 | 10 | 0 | 1 | 80 | 
| Short Mattall rounder | 7 | 12 | 1 | 0 | 58.33 | 
| David Timbatsman | 3 | 5 | 0 | 0 | 60 | 
| Bartlett Xavierbowler | 1 | 5 | 0 | 0 | 20 | 
| Owen Mitchell Jall rounder | 14 | 10 | 0 | 1 | 140 | 
| Extras | |||||
| Total | 160/7 (18 Ov) | ||||
| bowler | O | M | R | W | ECO | WD | NB | 
|---|---|---|---|---|---|---|---|
| Bracewell Michaelall rounder | 1 | 0 | 7 | 0 | 7 | 0 | 0 | 
| Neesham Jamesall rounder | 4 | 0 | 26 | 4 | 6.5 | 1 | 0 | 
| Henry Mattbowler | 4 | 0 | 27 | 0 | 6.75 | 0 | 0 | 
| Duffy Jacobbowler | 4 | 0 | 29 | 2 | 7.25 | 5 | 0 | 
| Sodhi Ishbowler | 2 | 0 | 24 | 0 | 12 | 0 | 0 | 
| Sears Benbowler | 3 | 0 | 45 | 1 | 15 | 0 | 0 | 
